Dates
SATURDAY 9th April and Sunday 10th April
Location
Newpark Sports Centre, Newpark School, Newtownpark Ave. Blackrock, Co. Dublin.
Entry Fees
€9 per individual event, €20 per relay team (€5 payable per swimmer). Swimmers will be chosen for the relay teams by coaches but please indicate availability on the entry form below.
Scratches
Please notify the gala secretary as soon as possible if your swimmer needs to be scratched from an event. The entry fee remains payable once PwC Trojan “free scratches deadline” is passed, 3rd April 2022.
Age Eligibility for Events, as at 31st Dec 2022
- Age 9-10yrs 50m Back, Breast and Fly
- Age 9-12yrs 50m Freesytle
- Age 10-15+yrs 100m Free, Back, Breast and Fly
- Age 11-15+yrs 200IM
- Age 11-15+yrs 200m Freestyle
- Age 13-15+yrs 200m Back, Breast and Fly
Qualifying Times
- Boys and Girls 200IM : faster than 3.35.00
- Boys and Girls 200m Freestyle: faster than 3.15.00
Awards
Medals presented to the Top 3 Boys and Girls in age groups: 9, 10, 11, 12, 13-14, 15&over. except,
11-12 200IM and 200 Free as one age category
The overall winner of the 200IM boys AND girls will win the Trojan SC 200IM Perpetual Trophy.
Relays are grouped 9-10, 11-12, 13-14 and 15&over.
Overall awards will be presented to Top Boy and Top Girl and Best Visiting Club.
Closing Date for Entries
Entries must be submitted on the form below by Saturday 19th March no later than 6PM. No late entries will be considered for this gala.
Session 1: Sat 9th April Warm-up 7.45-8.45AM Start 9AM
Session 3: Sun 10th April Warm-up 7.45-8.45AM Start 9AM
101 | Boys 9-10 | 50 Fly |
102 | Girls 9-10 | 50 Back |
103 | Boys 10-12 | 100 Breast |
104 | Girls 10-12 | 100 Free |
105 | Boys 9-10 | 50 Breast |
106 | Girls 9-12 | 50 Free |
107 | Boys 10-12 | 100 Back |
108 | Girls 10-12 | 100 Fly |
109 | Boys 9-10 | 200 Free Relay |
110 | Boys 11-12 | 200 Free Relay |
111 | Girls 9-10 | 200 Medley Relay |
112 | Girls 11-12 | 200 Medley Relay |
301 | Girls 9-10 | 50 Fly |
302 | Boys 9-10 | 50 Back |
303 | Girls 10-12 | 100 Breast |
304 | Boys 10-12 | 100 Free |
305 | Girls 9-10 | 50 Breast |
306 | Boys 9-12 | 50 Free |
307 | Girls 10-12 | 100 Back |
308 | Boys 10-12 | 100 Fly |
309 | Girls 9-10 | 200 Free Relay |
310 | Girls 11-12 | 200 Free Relay |
311 | Boys 9-10 | 200 Medley Relay |
312 | Boys 11-12 | 200 Medley Relay |
Session 2: Sat 9th April Warm-up 1PM – 2PM, Start 2.15PM
Session 4: Sun 10th April Warm-up 1PM – 2PM, Start 2.15PM
201 | Girls 11-12 | 200IM |
202 | Boys 11-12 | 200 Free |
203-4 | Girls 13-14, 15&O | 200 Fly |
205-6 | Boys 13-14, 15&O | 100 Back |
207-8 | Girls 13-14, 15&O | 200 Back |
209-10 | Boys 13-14, 15&O | 100 Breast |
211-12 | Girls 13-14, 15&O | 200 Breast |
213-14 | Boys 13-14, 15&O | 100 Free |
215-16 | Girls 13-14, 15&O | 200 Free |
217-18 | Boys 13-14, 15&O | 100 Fly |
219-20 | Girls 13-14, 15&O | 200IM |
221 | Boys 13-14 | 200 Free Relay |
222 | Boys 15&O | 200 Free Relay |
223 | Girls 13-14 | 200 Medley Relay |
224 | Girls 15&O | 200 Medley Relay |
401 | Boys 11-12 | 200IM |
402 | Girls 11-12 | 200 Free |
403-4 | Boys 13-14, 15&O | 200 Fly |
405-6 | Girls 13-14, 15&O | 100 Back |
407-8 | Boys 13-14, 15&O | 200 Back |
409-10 | Girls 13-14, 15&O | 100 Breast |
411-12 | Boys 13-14, 15&O | 200 Breast |
413-14 | Girls 13-14, 15&O | 100 Free |
415-16 | Boys 13-14, 15&O | 200 Free |
417-18 | Girls 13-14, 15&O | 100 Fly |
419-20 | Boys 13-14, 15&O | 200IM |
421 | Girls 13-14 | 200 Free Relay |
422 | Girls 15&O | 200 Free Relay |
423 | Boys 13-14 | 200 Medley Relay |
424 | Boys 15&O | 200 Medley Relay |
Closed for Entries